Add to Cart
| Item | Value |
| Nominal Voltage: | 48V |
| Capacity: | 100Ah |
| Maximum Charge Voltage: | 52.5V |
| Maximum Charge Current: | 50A |
| Charge Ambient Temperature Range: | 0~40'C |
| Maximum Discharge Current: | 15A |
| Discharge Cut Off Voltage: | 42V |
| Discharge Ambient Temperature Range: | 0~40'C |
| Communication: | No Need |
| Certification Requirement | UNDOT |
| Item | Value |
| Cell Construction | 15S2P |
| Cell Capacity | 50Ah |
| Cell Size | 27*148*135mm |
| Pack Szie | 360*480*180mm |
| Over Voltage Protection | 3.8V/Cell |
| Under Voltage Protection | 2V/Cell |
| Charge Over Current Protection | 60A |
| Discharge Over Current Protection | 20A |
| Charge Over Temperature Protection | 55‘C |
| Discharge Over Temperature Protection | 55‘C |
| Cell balance function | Include |
| Short Circuit Protection | Include |



